The Enrico Anglesio Prize Alumni Committee
connect, engage, succeed, celebrate
motto: Carpe Diem et Scientiam
“…we need your numbers and science, but
we need you to put it also in context, we
want you not just to count and register the numbers,
we need your numbers to count and shout…”
Princess Dina Mired
UICC Past President
Cancer Control Advocate
Lyon, IARC 50°, 7 June 2015
“…Technology and science are converging
in ways that will bring discoveries to
clinics – and into our homes – at the most
rapid pace in human history…”
Angelina Jolie
Cancer survivor
Actress, filmmaker, humanitarian
TIME magazine, 24 October 2019
Alumni Committee: Agenda for 2023
- First AC Webinar – Tips for effective communication (materials: slides1, slides2, references)
- Support and dissemination, EAP 2023
- AC in-person meeting in Granada (Spain) – Nov 2023
News from the Alumni Committee
Alumni Committee Meeting in Granada (Spain)
On Thursday 16 November 2023 the Alumni Committee organised an in-person meeting during the 2023 ENCR-IACR Conference in Granada (Spain). Thanks to the help of local organisers the event was streamed live via Zoom and a good number of Alumni had the opportunity to participate. The event aimed to strengthen the connections among the members, allowing them to meet and to share experiences in an informal setting. At the same time the Cabinet took the opportunity to update on past activities and to present and discuss future plans (a summary can be found here).
Webinar: Tips for effective communication
On Thursday 4 May 2023 at 11:30 AM (CEST) the first Webinar organised by the Alumni Committee: Mojca Birk and Nika Bric from Cancer Registry of Republic of Slovenia presented “Tips for Preparing an Understandable and Visually Attractive Presentation and/or Video” (slides and useful material can be found here: slides1, slides2, references). The event was open to all interested people and a good number of participants joined via Zoom. A vivid discussion followed the main presentations.
Alumni Committee Cabinet & Members Representatives meeting in Turin (Italy)
Thanks to the support of the Fondo Elena Moroni, on Friday 11 November 2022 representatives from the Alumni Committee Cabinet and members met in-person in Turin (Italy). The event was an opportunity to discuss on what has been done and on challenges and to plan the activities for the 2023. It was really fruitful with many great ideas and proposals to be put in place in the next months. In addition the participants also contributed to the Enrico Anglesio Prize Award Ceremony with a very nice sketch (have a look here).
Appointment of the Cabinet
For the initial round of activity (2021-2022) of the EAP Alumni Committee, an election would have been premature; indeed during this period of pandemic the Alumni have less than usual opportunities to meet and get acquainted each other. Therefore the Fondo Elena Moroni decided to go on with a direct appointment for the first cycle of activities, and identified some enthusiastic alumni to serve in the Cabinet with similar roles and responsibilities (for this starting year there will be no differences between Prefecti and Ancillus/a).
They are:
assisted by
Lidia Sacchetto (2016 Winner; Fondo Elena Moroni Vice-President) as Liaison Officer with the Fondo Elena Moroni Board of Directors
At the beginning of 2024 a formal election will be called, according to the AC Term of Reference (reproduced at the bottom of this page). One of the members appointed today will step down (voluntarily or drawn by lot) and the position of Prefectus/a Elect will be on ballot. The three others will respectively fill the positions of Past Prefectus/a (the elder), Ancillus/a (the younger) and incumbent Prefectus/a (the third of them). The election mechanism will thus be normalized for the years to come.
Congratulations and good look to the newly appointed Cabinet !
Alumni Committee: Member’s List
Name | Affiliation(s) at the time(s) of the contest(s) | Result | Year | |
James Oluwasegun ABDULAZEEZ | Maiduguri Cancer Registry University of Maiduguri Teaching Hospital Nigeria | Contester | 2011 | |
Natasha ABRAHAM | South African National Cancer Johannesburg South Africa | Contester | 2018 | |
Isabel AGUILAR | Aragon Institute of Health Sciences Zaragoza Spain | Contester | 2009 | |
Laura AIXALA-PERELLO | Tarragona Cancer Registry Tarragona Spain | Contester | 2020 | |
Sarah ALLEGRA | Department of Clinical and Biological Sciences University of Turin Italy | Contester | 2022 | |
Claudia ALLEMANI | Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Winner EAP | 2008 | |
Fernanda ALVES DE OLIVEIRA | Institute of Cancer of the State of Sao Paulo São Paulo Brazil | Contester | 2023 | |
Alberto AMEIJIDE | Fundaciò Lliga pa a Investigació I Prevenciò del Cancer Reus Spain | Contester | 2010 | |
Lan AN | National Central Cancer Registry National Cancer Center of China | Contester | 2021 | |
Rodrigo ASSAR | School of Medicine Universidad de Chile Santiago Chile | Contester | 2015 | |
Kueshivi Midodji ATSOU | Registre des Hémopathies Malignes de la Còte d’Or Dijon France | Contester | 2022 | |
Alix AUGUSTIN | Registre des Hémopathies Malignes de la Còte d’Or Dijon France | Contester | 2017 | |
Paolo BAILI | Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Contester | 2012 | |
Ganesh BALASUBRAMANIAM | Tata Memorial Hospital. Mumbai India | Contester | 2017 | |
Ileana BALDI | Cancer Epidemiology Unit, University of Turin Italy | Contester | 2006 | |
Hannah BALTUS | Institute for Social Medicine and Epidemiology University of Luebeck Germany | Contester | 2024 | |
Joana BASTOS | Registo Oncológico Regional do Centro Coimbra Portugal | Contester | 2012 | |
Alice BERNASCONI | Evaluative Epidemiology Unit Department of Epidemiology and Data Science Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Winner EAP | 2023 | |
Aurelie BERTAUT | Centre Georges Francois Leclerc Dijon France | Contester | 2014 | |
Giulia BERTINI | Istituto per lo Studio la Prevenzione e Rete Oncologica Florence Italy | Contester | 2020 | |
Mahadev BHISE | Centre of Cancer Epidemiology Tata Memorial Centre Mumbai India | Contester | 2022 | |
Jàmnica BIGORRA ROMAN | Fundaciò Lliga pa a Investigació I Prevenciò del Cancer Reus Spain | Contester | 2016 | |
Rebecca BIRCH | University of Leeds UK | Contester | 2016 | |
Mojca BIRK | Epidemiology and Cancer Registry Institute of Oncology Ljubljana Slovenia | Winner EAP, OT | 2022, 2023 | |
Daniela BOGGIANI | Azienda Ospedaliero Universitaria di Parma Italy | Contester | 2013 | |
Laura BOTTA | Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Contester | 2016 | |
Tonya BRANDEMBURG | Kentucky Cancer Registry Lexington USA | Contester | 2019 | |
Nika BRIC | Epidemiology and Cancer Registry Institute of Oncology Ljubljana Slovenia | Contester | 2021, 2022 | |
Alicia BRUNSSEN | Institute for Social Medicine and Epidemiology University of Luebeck Germany | Contester | 2017 | |
Joséphine BRYERE-THEAULT | Centre François Baclesse INSERM Caen France | Contester | 2015 | |
Carlotta BUZZONI | Clinical and descriptive epidemiology unit ISPO Florence Italy | Contester | 2013 | |
Florentino Luciano CAETANO DOS SANTOS | Polish National Cancer Registry Warszawa Poland | Contester | 2021 | |
Giulia CAPITOLI | Bioinformatics Biostatistics and Bioimaging Centre University of Milano – Bicocca Italy | Contester | 2021, 2022, 2023 | |
Beatriz CARBALLO | Registro de Provincial de Tumores de Córdoba Argentina | Contester | 2016 | |
Carlotta CARBONI | Registre des Cancers de la Guadeloupe Centre Hospitalier Universitaire De La Guadeloupe Pointe-à-Pitre Guadeloupe | Contester | 2021 | |
Daniela CARDOSO | Registro de Cancer de base populacional de Goiânia Brazil | Contester | 2012 | |
Raphaele CASTAGNE’ | Université de Toulouse France | Contester | 2016 | |
Marine CASTAING | Registro Tumori Integrato (RTI) delle province di Catania-Messina-Siracusa-Enna Catania Italy | Contester | 2013 | |
Clara CASTRO | North Region Cancer Registry of Portugal Lisboa Portugal | Winner EAP | 2014 | |
Alberto CATALANO | Department of Clinical and Biological Sciences University of Turin Orbassano Italy | Contester | 2022, 2024 | |
Jennifer Chadder | Canadian Partnership Against Cancer | Contester | 2015 | |
Ru CHEN | National Central Cancer Registry Cancer Hospital Chinese Academy of Medical Sciences Chaoyang China | Contester | 2022 | |
Gladys Chebet CHESUMBAI | The Eldoret Cancer Registry Kenia | Contester | 2015,2023 | |
Ramon CLERIES | Catalan Institute of Oncology Barcelona Spain | Contester | 2007 | |
Énora CLERO | Groupe d’Epidémiologie des Radiations, CESP Villejuif France | Contester | 2011 | |
Paola Andrea COLLAZOS RODRIGUEZ | Department of Pathology, Universidad del Valle Cali Colombia | Contester | 2015 | |
Violeta Corina CRISTEA | Athena Hospital Timisoara Romania | Contester | 2012 | |
Elisa DAMA | Childhood Cancer Registry of Piedmont CPO Piemonte Turin Italy | Contester | 2006 | |
Mylène DANDOIT-BOURGEAT | Registre des hémopathies malignes de Côte d’Or Dijon France | Contester | 2014 | |
Eline DE HEUS | Department of Research and Development Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2021 | |
Nicolas DESTEFANIS | Cancer Epidemiology Unit University of Turin Italy | Contester | 2024 | |
Kelly M DE LIGT | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2017 | |
Dominique Valerie Clarence DEL JEL | Head and Neck Surgery, Antoni van Leeuwenhoek Centre, Netherlands Cancer Institute. Amsterdam, The Netherlands | Contester | 2021 | |
Cyrille DELPIERRE | Registre des cancers du Tarn Montpellier France | Winner EAP | 2009 | |
Veronica DI CARLO | London School of Hygiene and Tropical Medicine London UK | Contester | 2019 | |
Matteo DI MASO | Fondazione IRCCS, Centro di Riferimento Oncologico Aviano Italy | Contester | 2013 | |
Pegdwende Olivia DIALLA | Breast and Gynaecologic Cancer Registry of Cote d’Or Dijon France | Contester | 2012 | |
Michael EDEN | Histopathology Department Cambridge University Hospitals NHS Trust Cambridge UK | Contester | 2016 | |
Rebecca EHRENKRANZ | National Cancer Institute Rockville USA | Contester | 2019 | |
Anouk Henrica EIJKELBOOM | Department of Research and Development Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2021 | |
Muhammed ELFAITURI | Faculty of Medicine University of Tripoli Libia | Contester | 2019 | |
Elizabeth Jane ELLIS | London School of Hygiene and Tropical Medicine London UK | Contester | 2010 | |
Loraine Augustine ESCOBEDO | University of Southern California Los Angeles USA | Contester | 2014 | |
Laura ESTEBAN | Registre de Mortalitat de Catalunya Institut Català d’Oncologia Barcelona Spain | Contester | 2008 | |
Jaione ETXEBERRIA | Department of Statistics University of Navarra Pamplona Spain | Contester | 2010 | |
Sonia FERNANDEZ BALBUENA | Public Health Office Valladolid Spain | Contester | 2010 | |
Daniela FERRANTE | CPO – Piemonte Università del Piemonte Orientale Novara Italy | Contester | 2010 | |
Miranda FIDLER-BENAOUDIA | Department of Cancer Epidemiology and Prevention Research University of Calgary Canada | Contester | 2017 | |
Gonçalo FORJAZ DE LACERDA | Registo Oncológico Regional dos Açores Centro de Oncologia dos Açores Angra de Heroismo Portugal | Contester | 2013 | |
Matteo FRANCO | Department of Clinical and Biological Sciences University of Turin Orbassano Italy | Contester | 2024 | |
Santo FRUSCIONE | Dipartimentoo G D’Alessandro University of Palermo Italy | Contester | 2024 | |
Keisuke FUKUI | Osaka Medical College Japan | Contester | 2018 | |
Sneha Mary GEORGE | Division of Cancer Epidemiology and Biostatistics Regional Cancer Center Trivandrum India | Contester | 2021 | |
Andrea GINI | Early Detection, Prevention and Infectious Branch International Agency for Research on Cancer (IARC) Lyon France | Contester | 2021, 2024 | |
Natalia GODOY | Department of Clinical Epidemiology Pontificia Universidad Javeriana Bogotà Colombia | Winner HZH | 2024 | |
Susan HASANPOUR-HEIDARI | Golestan Research Center of Gastroenterology and Hepatology Golestan University of Medical Sciences Goran Iran | Contester | 2022 | |
Wen-Qiang HE | School of Population Health University of New South Wales Sydney Australia | Contester | 2021 | |
Kimberly HERGET | Utah Cancer Registry Salt Lake City USA | Contester | 2019 | |
Christian HERRMANN | Krebsregister St. Gallen-Appenzell St. Gallen Switzerland | Contester | 2012 | |
Megumi HORI | National Cancer Centre Tokio Japan | Contester | 2019 | |
Elena ISAEVSKA | Piedmont Childhood Cancer Registry Turin Italy | Contester | 2016 | |
Yuri ITO | Osaka Medical Centre for Cancer and Cardiovascular Diseases Osaka Japan | Winner EAP | 2010 | |
Ruth JACK | Thames Cancer Registry London UK | Contester | 2012 | |
Nastaran JAFARI-DELOUEI | Golestan Research Center of Gastroenterology and Hepatology Golestan University of Medical Sciences Goran Iran | Contester | 2022 | |
Elima JEDY-AGBA | Institute of Human Virology Abuja Nigeria | Contester | 2015 | |
David JEGOU | Belgian Cancer Registry Saint-Josse-ten-Noode Belgium | Winner EAP | 2015 | |
Jérémie JEGU | Laboratoire d’épidémiologie et de santé publique Université de Strasbourg France | Winner EAP | 2012 | |
Jing-Rong JHUANG | Institute of Statistical Science Academia Sinica Taipei Taiwan | Contester | 2024 | |
Clarisse JOACHIM-CONTARET | Registre General Des Cancers De La Martinique France | Contester | 2018 | |
Samantha JONES | BC Cancer Research Centre Vancouver Canada | Contester | 2019 | |
Daniel Marcelo JURADO | Cancer Registry of Pasto Colombia | Winner EAP | 2016 | |
Maja JURTELA | Slovenia Cancer Registry Institute of Oncology Ljubljana Slovenia | Contester | 2024 | |
Nena KARAVASILOGLOU | Cancer Registry of the Cantons Zurich Switzerland | Contester | 2020 | |
Hyem KHIARI | Salah Azaiez Institute of Cancer Tunis Tunisia | Contester | 2020, 2021 | |
Amy KLAPHEKE | Cancer Registry of Greater California Sacramento USA | Contester | 2019 | |
Marvin Koon SUN-PAT | University of Mauritius Réduit Mauritius | Contester | 2019 | |
Sara KORAT | Cancer Registry of the Republic of Slovenia Institute of Oncology Ljubljana Slovenia | Contester | 2021 | |
Annemiek KWAST | Netherlands Comprehensive Cancer Organization (IKNL) Utrecht The Netherlands | Contester | 2012 | |
Olivia LACROIX | Université Catholique de Louvain Ottignies-Louvain-la-Neuve Belgium | Contester | 2017 | |
Joo YOUNG LEE | Cancer Registration and Statistics Branch Seoul South Korea | Contester | 2011 | |
Jane LIANG | Department of Biostatistics Harvard T.H. School of Public Health Boston USA | Contester | 2021 | |
Qinran LIU | Surveillance & Health Equity Science Department American Cancer Society Atlanta USA | Contester | 2024 | |
Luisa LOPES-CONCEIçãO | Epidemiology, Outcomes, Economics and Management in Oncology Group Portuguese Oncology Institute Porto Portugal | Contester | 2023 | |
Raquel LOPEZ GONZALEZ | Servicio de Vigilancia y Registro de Cáncer de la Comunidad de Madrid Subdirección General de Epidemiología Madrid Spain | Contester | 2021 | |
Olga LOPUSHANSKAYA | N.N. Petrov Research Institute of Oncology Saint Petersburg Russia | Contester | 2017 | |
Carolina LUIZAGA | Fundação Oncocentro de São Paulo Brazil | Contester | 2013 | |
Nuno LUNET | Serviço de Higiene e Epidemiologia. Faculdade de Medicina Porto Portugal | Contester | 2007 | |
Allini MAFRA DA COSTA | Cancer Registry Of Barretos Region São Paulo Brazil National Cancer Registry Luxembourg Institute of Health Luxembourg | Contester | 2018, 2019, 2024 | |
Miroslava MAKOHUSOVA | University Childrens´Hospital Bratislava Slovakia | Contester | 2015 | |
Rym MALLEK | Salah Azaiz Institute Tunis Tunisia | Winner SW | 2020 | |
Alessandra MACCIOTTA | Department of Clinical and Biological Sciences University of Turin Italy | Contester | 2021 | |
Irene Yi Sum MAN | Early Detection, Prevention, and Infections Branch International Agency for Research on Cancer Lyon France | Contester | 2022 | |
Silvia MANCINI | Registro Tumori della Romagna Meldola Italy | Contester | 2013 | |
Emilie MARRER | Registre des cancers du Haut-Rhin Mulhouse France | Contester | 2016 | |
Johann MATTUTAT | Institute for Cancer Epidemiology University of Lübeck Germany | Contester | 2021 | |
Melissa MATZ | London School of Hygiene and Tropical Medicine London UK | Contester | 2020 | |
Joyce MEIJER | Netherlands Comprehensive Cancer Organisation (IKNL) Amsterdam The Netherlands | Contester | 2021 | |
Nikolaus MEZGER | Global and Planetary Health Working Group Martin Luther University Halle Germany | Contester | 2024 | |
Iman MEZIANE | Mohammed VI Center for Cancer Treatment University of Hassan II Casablanca Morocco | Winner EAP | 2013 | |
Irmina Maria MICHALEK | Polish National Cancer Registry Warsaw Poland | Winner ET | 2022 | |
Pamela MINICOZZI | Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Contester | 2017 | |
Marie MOITRY | Registres des cancers du Bas-Rhin Mulhouse France | Contester | 2015 | |
Arturo MONCADA TORRES | Department of Research and Development Netherlands Comprehensive Cancer Organization (IKNL) Amsterdam The Netherlands | Contester | 2021 | |
Samantha MORAIS | EPI Unit, Instituto de Saude Publica University of Porto Portugal | Contester | 2020, 2021 | |
Morgane MOUNIER | Registre des hémopathies malignes de Côte d’Or Dijon France | Winner EAP | 2013 | |
Meshack MWANTAKE | Kilimanjaro Christian Medical University College Moshi Tanzania | Contester | 2021 | |
Hiroko NAKAGAWA | Aichi Cancer Center Research Institute Nagoya Japan | Contester | 2016 | |
Sarah NASH | SEER Alaska Native Tumor Registry Anchorage USA | Contester | 2019 | |
The Phuong NGUYEN | Division of Surveillance and Policy Evaluation Institute for Cancer Control Tokyo Japan | Winner OT | 2022 | |
Saeed NEMATI | Genomic Epidemiology International Agency for Research on Cancer (IARC) Lyon France | Contester | 2024 | |
Leticia NOGUEIRA | Texas Cancer Registry Dallas USA | Contester | 2016 | |
Emiko OKA | Obstetrics and Gynecology University of Osaka Japan | Contester | 2023 | |
Nathan Okerosi MAUTI | Nairobi Cancer Registry Kenia | Contester | 2015 | |
Maria Jose ORBE MUñOZ | Registro Poblacional de Tumores Instituto de Cáncer SOLCA Cuenca Ecuador | Contester | 2024 | |
Laura ORTELLI | Registro Tumori Canton Ticino Locarno Switzerland | Contester | 2014 | |
Gemma OSCA-GELIS | Unitat d’Epidemiologia i Registre de Càncer de Girona Spain | Contester | 2012 | |
Quinn OSTROM | Central Brain Tumor Registry of the United States Atlanta USA | Winner EAP | 2019 | |
Valerie OTTO | Utah Cancer Registry Salt Lake City USA | Contester | 2019 | |
Isao OZE | Aichi Cancer Center Research Institute Nagoya Japan | Contester | 2010 | |
Keiu PAAPSI | National Institute for Health Development Tallinn Estonia | Winner EAP | 2018 | |
Emmanuelle PAGANELLI | Centre d’Investigation Clinique Besançon France | Contester | 2008 | |
Marieke PAPE | Netherlands Comprehensive Cancer Organization (IKNL) Amsterdam The Netherlands | Contester | 2020, 2021 | |
Laura PAREJA | Department de Salud de Catalunya Barcelona Spain | Contester | 2010 | |
Eunhye PARK | Division of Cancer Registration and Surveillance National Cancer Center Seoul South Korea | Contester | 2024 | |
Luis Gabriel PARRA LARA | Facultad de Ciencias de la Salud Universidad Icesi Cali Colombia | Contester | 2021 | |
Bárbara PELETEIRO | Department of Hygiene and Epidemiology University of Porto Portugal | Winner EAP | 2010 | |
Hanne PEIRELINCK | Belgian Cancer Registry Saint-Josse-ten-Noode Belgium | Contester | 2024 | |
Magalie PETER | ONCOMIP Toulouse Fance | Contester | 2009 | |
Dafina PETROVA | Cancer Registry of Granada Andalusian School of Public Health Granada Spain | Contester | 2023 | |
Antoine PIRONET | Belgian Cancer Registry Saint-Josse-ten-Noode Belgium | Contester | 2017 | |
Carole PORNET CHATEL | Faculty of Medecine University of Caen France | Winner EAP | 2011 | |
Nelson Alejandro PORTILLA HERRERA | Registro Poblacional de Cancer de Cali Universidad del Valle Cali Colombia | Contester | 2021 | |
Mackenzie PRICE | Central Brain Tumor Registry of the United States Hinsdale USA | Contester | 2024 | |
Adrian PUELLO | Research Department, National Cancer Institute Santo Domingo Dominican Republic | Contester | 2023 | |
Montserrat PUIG VIVES | Cancer Registry of Girona Biomedical Research Institute Girona Spain | Contester | 2012 | |
Manuela M QUARESMA | London School of Hygiene and Tropical Medicine London UK | Contester | 2010 | |
Thilagavathi RAMAMOORTHY | National Centre for Disease Informatics and Research Bangalore India | Winner SW | 2022 | |
Ivan RASHID | Registro Tumori di Modena Italy | Contester | 2007 | |
Iresha RATNAYAKE | Cancer Care Manitoba Winnipeg Canada | Contester | 2019 | |
Meriem REGRAGUI | Ibn Rochd University Hospital Hassan II University Casablanca Morocco | Contester | 2016 | |
Fulvio RICCERI | Piedmont Cancer Registry Turin Italy | Winner EAP | 2006 | |
Sara ROBERTI | Veneto Mesothelioma Registry Occupational Health Unit Padua Italy | Contester | 2008 | |
Quentin ROLLET | Inequalities in Cancer Outcomes Network London School of Hygiene and Tropical Medicine London UK | Contester | 2023 | |
Michael ROSSKAMP | Belgian Cancer Registry Saint-Josse-ten-Noode Belgium | Contester | 2016 | |
Jérémie RUDANT | Institut national de la santé et de la recherche médicale (INSERM) Paris France | Winner EAP | 2007 | |
Christiane RUDOLPH | Institute of Cancer Epidemiology University of Lubeck Germany | Winner EAP | 2020, 2022 | |
Lidia SACCHETTO | Piedmont Cancer Registry Turin Italy | Winner EAP | 2012, 2014, 2016 | |
Sankalp SANCHETI | Onco Patholy Department Tata Memorial Hospital Mumbai India | Contester | 2021 | |
Daniel SABUSHIMIKE | Rwanda National Cancer Registry Office Rwanda Biomedical Centre Kigali Rwanda | Contester | 2023 | |
Junna SAKANE | Breast and Endocrine Surgical Oncology University of Osaka Japan | Contester | 2023 | |
Krishnan SATHISHKUMAR | National Centre for Disease Informatics and Research Bangalore India | Contester | 2015, 2021, 2024 | |
Robin SCHAFFAR | Geneva Cancer Registry Switzerland | Winner EAP | 2014 | |
Roxana Ioana SCHEUSAN | Oncology Clinic City Hospital Timisoara Romania | Contester | 2010 | |
Louisa SCHWARZ | Faculty of Law, Management and Economics Johannes Gutenberg University Mainz Germany | Contester | 2024 | |
Janmesh SHAH | The Gujarat Cancer and Research Institute India | Contester | 2015 | |
Laura SCHUMANN | Institute of Social Medicine and Epidemiology University of Luebeck Germany | Contester | 2023 | |
Dimitra SIFAKI-PISTOLLA | Clinic of Social and Family Medicine, School of Medicine University of Crete Heraklion Crete | Contester | 2016 | |
Jonathan SIMKIN | British Columbia Cancer Registry Vancouver Canada | Contester | 2021 | |
Gurnam SINGH JOHAL | National Cancer Registration and Analysis Service (NCRAS) Public Health England London UK | Contester | 2016 | |
Ellis SLOTMAN | Department of Research and Development Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Winner EAP | 2021,2024 | |
Isabelle SOERJOMATARAM | Department of Public Health Erasmus MC Rotterdam The Netherlands | Contester | 2010 | |
Susan SPILLANE | Trinity Centre for Health Sciences Dublin Ireland | Winner EAP | 2012 | |
Alessandra SPITALE | Ticino Cancer Registry Locarno Switzerland | Winner EAP | 2008 | |
Karianne SVENDSEN | The Cancer Registry of Norway Oslo Norway | Contester | 2023 | |
Patumrat SRIPAN | Research Institute for Health Sciences University of Chiang Mai Thailandia | Contester | 2021 | |
Eric STEWART | Cancer Registry of Greater California Sacramento USA | Contester | 2019 | |
Ranjeeta SUBEDI | Nepal Health Research Council Kathmandu Nepal | Contester | 2019 | |
Natesan SURESHKUMAR | National Centre for Disease Informatics and Research National Cancer Registry Programme Bangalore India | Contester | 2015 | |
Flurina SUTER | Epidemiology, Biostatistics and Prevention Institute (EBPI) University of Zurich Switzerland | Winner ET | 2024 | |
Maria-Eleni SYLEOUNI | Epidemiology Biostatistics and Prevention Institute University of Zurich Switzerland | Contester | 2023 | |
Elisavet SYRIOPOULOU | Department of Medical Epidemiology and Biostatistics Karolinska Institutet Stockholm Sweden | Contester | 2020, 2023 | |
Tim TAMBUYZER | Belgian Cancer Registry Saint-Josse-ten-Noode Belgium | Winner OT | 2022 | |
Rina TANAKA | Department of Medicine, Hirosaki University Aomori Japan | Contester | 2020 | |
Wilmer TARUPI | Facultad de Ciencias de la salud Eugenio Espejo Univesidad UTE Quito Ecuador | Winner SW | 2020 | |
Hanna TERVONEN | University of South Australia Adelaide Australia | Winner EAP | 2015 | |
Narhari TIMILSHINA | Toronto General Hospital University Health Network Toronto Canada | Contester | 2014 | |
Maite TIMMERMANS | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2017 | |
Jan TRALLERO | Cancer Registry of Girona, Biomedical Research Institute Girona Spain | Contester | 2024 | |
Yoshiaki USUI | Aichi Cancer Centre Nagoya Japan | Contester | 2019 | |
Adriana VALDELAMAR JIMéNEZ | Clinical and epidemiological research group on cancer Instituto Nacional de Cancerología ESE Bogotà Colombia | Winner SW | 2023 | |
Ana Maria VALBUENA | Universidad Industrial de Santander Colombia | Contester | 2018 | |
Yudy Juliana VALDIVIESO PRADA | National Institute of Cancerology of Colombia Bogotà Colombia | Contester | 2020 | |
Joan VALLS MARSAL | Unitat de Bioestadística i Suport Metodològic Institut de Recerca Biomèdica de Lleida Spain | Contester | 2015 | |
Lisa VAN HOOGSTRATEN | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2021 | |
Marissa Corine VAN MAAREN | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Winner EAP | 2021 | |
Simone VERSTEEG | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Winner EAP | 2017 | |
Mugi WAHIDIN | Directorate of Cancer Control, Ministry of Health Jakarta Indonesia | Winner | 2011 | |
Kristin WEEKS | Carver College of Medicine, University of Iowa Iowa City USA | Contester | 2020 | |
Caroline Elise WEIBULL | Department of Medical Epidemiology and Biostatistics Karolinska Institutet Stockholm Sweden | Contester | 2012 | |
Diana Robin WITHROW | University of Oxford UK | Winner EAP | 2020 | |
Federica ZAMAGNI | Epidemiology Unit and Emilia-Romagna Cancer Registry Istituto Romagnolo per lo Studio dei Tumori Dino Amadori Meldola Italy | Winner ET, Contester | 2021, 2022 | |
Alessio ZANGA | Department of Informatics, Systems and Communication University of Milano – Bicocca Sesto San Giovanni Italy | Contester | 2024 | |
Ling ZHA | Graduate School of Medicine University of Osaka Japan | Contester | 2020 | |
Giulia ZIGON | Istituto Nazionale per lo Studio e la Cura dei Tumori Milan Italy | Contester | 2007 | |
Mirte ZIJSTRA | Netherlands Comprehensive Cancer Organisation (IKNL) Utrecht The Netherlands | Contester | 2017 | |
Antonella ZUCCHETTO | Fondazione IRCCS, Centro di Riferimento Oncologico Aviano Italy | Contester | 2012 |
Winner EAP: Winner of the Enrico Anglesio Prize
Winner ET: Winner of the Elvo Tempia Special Prize
Winner HzH: Winner of the Harald zur Hausen Special Prize
Winner SW: Winner of the Sharon Whelan Special Prize
Winner OT: Winner of other special prizes (e.g. Special Waiver)
Alumni Committee: Term of Reference
- MISSION STATEMENT
The Enrico Anglesio Prize Alumni Committee (hereinafter referred to as “EAP Alumni Committee” or simply “Committee”) has been established in July 2021 to develop a dynamic network of relationships between winners, participants and friends of the Enrico Anglesio Prize.
- VISION STATEMENT
Connect, engage, succeed, celebrate.
- OBJECTIVES
At the highest level, the Committee aims to connect young cancer researchers all over the word to share knowledge, experiences, to follow young careers development and to celebrate successes. Specifically, the Committee has the following objectives:
- To foster scientific collaborations and networking opportunities inside and outside the Committee itself.
- To engage the alumni in Enrico Anlgesio Prize related activities, e.g. the promotion of the Prize
- To keep alumni aware of the activities of the Fondo Elena Moroni for Oncology
- To organize fundraising activities to support the Committee, the Enrico Anglesio Prize, and the activities promoted by the Committee
Ad hoc Working Groups shall be implemented in order to promote the aims of the Committee. These Working Groups may represent varied interests and affiliations.
- MEMBERSHIP
Membership of the EAP Alumni Committee is voluntary, inclusive and free of charge with automatic joining on application for the contest. Members can withdraw their enrollment at any time by writing an email to alumni@fondoelenamoroni.org Upon invitation by the Alumni Committee, individual young researchers from fields different than cancer can also be invited to join and to contribute to the scientific interchange. Furthermore, the EAP Alumni Committee can invite and appoint Honorary Members.
Honorary Members are eminent researchers in epidemiological and oncology fields and/or any distinguished person who contributed to cancer control and to the Enrico Anglesio Prize and/or the Alumni Committee activities and duties. They will contribute as advisers and mentors
- STRUCTURE
- The EAP Alumni Committee is overseen by a Prefectus (the incumbent) assisted by the Prefect Elect and the Past Prefect. They are elected among the members that have contested the Prize in one of its editions between 2006 and present.
The Executive Board of the Fondo Elena Moroni will appoint one of its members to act as Liaison Officer between the Fondo itself and the Alumni Committee.
