Anglesio Prize 2022 Virtual Finalists
Name | Family Name | Institution | Video Presentation |
---|---|---|---|
Ru | Chen | Cancer Hospital Chinese Academy of Medical Sciences – National Central Cancer Registry – China | Patterns and trends in esophageal cancer incidence and mortality in China: an analysis based on cancer registry data |
Federica | Zamagni | IRCCS Istituto Romagnolo per lo Studio dei Tumori (IRST) « Dino Amadori », Meldola, Forlì, Italy – Emilia-Romagna Cancer Registry, Romagna Unit – Italy | Trends in Net Survival from Vulvar Squamous Cell Carcinoma in Italy (1990-2015) |
Phuong | Nguyen The | National Cancer Center Institute for Cancer Control – Division of Surveillance and Policy Evaluation – Japan | Cancer incidence and mortality projections in Japan and decomposition analysis of changes in cancer burden, 2020-2054: A statistical modelling study |
Alberto | Catalano | University of Turin – Department of Clinical and Biological Sciences – Italy | Risk of Cardiovascular and Cerebrovascular Diseases in Patients with Myeloid Neoplasms: Results from 2.8 million inhabitabts of North-West Italy |
Irmina Maria | Michalek | Polish National Cancer Registry – Poland | Risk of suicidal death in cancer patients aged 75 years and older in Poland, 2009-2019. |
Irene Yi Sum | Man | International Agency for Research on Cancer – Early Detection, Prevention, and Infections Branch – France | Building Resilient Cancer Prevention through Gender-Neutral HPV Vaccination |
Mojca | Birk | Institute of Oncology Ljubljana – Epidemiology and Cancer Registry – Slovenia | Impact of Indoor Radon Exposure on Lung Cancer Incidence in Slovenia |
Nastaran | Jafari-Delouei | golestan university of medical science – Golestan Research Center of Gastroenterology & Hepatology – Iran | Incidence and time trends of Leukemia and Multiple Myeloma in Golestan Province, Northern Iran, 2004-2017 |
Nika | Bric | Institute of Oncology Ljubljana – Epidemiology and Cancer Registry – Slovenia | Estimated Risk of Secondary Cancers in Childhood Cancer Survivors in Slovenia |
Thilagavathi | Ramamoorthy | ICMR-NCDIR – NIRMAL BHAVAN KANNAMANGALA – India | Utilization and adherence to clinical practice guidelines in cancer care: A study among physicians from Hospital Based Cancer Registries in India |
Christiane | Rudolph | University of Luebeck – Institute for Cancer Epidemiology – Germany | Colorectal Cancer Survival in German-Danish Border Regions: A Registry-Based Cohort Study |
Giulia | Capitoli | University of Milano-Bicocca – Department of Medicine and Surgery, Bicocca Bioinformatics Biostatistics and Bioimaging B4 Center – Italy | Prevalence, Severity and Management of Iron Overload in Pediatric Patients Transplanted for either Malignant and Non-Malignant Diseases |
Tim | Tambuyzer | Stichting Kankerregister – Belgium | Incidence and Survival for Malignant Brain Tumours Declined During The COVID-19 Pandemic in Belgium |
© 2024 Fondo Elena Moroni Via San Secondo 25, 10128 Torino, Italy info@fondoelenamoroni.org